séria MAD B x00
Stránka výrobcu: www.optikamicroscopes.com
séria MAD B-100
Základné parametre:
Model | B-110 | B-120 | B-130 |
---|---|---|---|
Head | Monocular | Monocular | Binocular |
Achromatic objectives | 4x, 10x, 40x | 4x, 10x, 40x, 100x | 4x, 10x, 40x, 100x |
Specimen stage standard equipment | Stage with object slide clamps | Stage with translation table applied | Stage with translation motion |
Focusing | Dual control | Dual control | Coaxial |
Condenser | N.A. 0,65 with iris diaphragm | Abbe type N.A. 1,25 with iris diaphragm | Abbe type N.A. 1,25 with iris diaphragm |
séria MAD B-200
Základné parametre:
Models | Heads | objectives |
---|---|---|
B-210 | Monocular | Achromatics 4x, 10x, 40x, 100x (immersion) |
B-220 | Binocular | Achromatics 4x, 10x, 40x, 100x (immersion) |
B-230 | Trinocular | Achromatics 4x, 10x, 40x, 100x (immersion) |
séria MAD B-500
Základné parametre:
Models | Heads | objectives |
---|---|---|
B-500Bsp | Binocular | 4x, 10x, 40x, 100x Semi-plan achromatic |
B-500Tsp | Trinocular | 4x, 10x, 40x, 100x Semi-plan achromatic |
B-500Bpl | Binocular | 4x, 10x, 40x, 100x Plan achromatic |
B-500Tpl | Trinocular | 4x, 10x, 40x, 100x Plan achromatic |
B-500Bph | Binocular | 10x, 20x, 40x, 100x Plan achromatic for phase contrast |
B-500Tph | Trinocular | 10x, 20x, 40x, 100x Plan achromatic for phase contrast |
séria MAD B-600
Základné parametre:
Models | Heads | objectives |
---|---|---|
B-600B | Binocular | 4x, 10x, 40x, 100x Plan achromatics |
B-600T | Trinocular | 4x, 10x, 40x, 100x Plan achromatics |
B-600Bph | Binocular | 10x, 20x, 40x, 100x Plan achromatics for phase contrast |
B-600Tph | Trinocular | 10x, 20x, 40x, 100x Plan achromatics for phase contrast |
B-600Bi | Binocular | 4x 10x, 20x, 40x, 100x Plan achromatics IOS |
B-600Ti | Trinocular | 4x 10x, 20x, 40x, 100x Plan achromatics IOS |
B-600Biph | Binocular | 10x, 20x, 40x, 100x Plan achromatics IOS for phase contrast |
B-600Tiph | Trinocular | 10x, 20x, 40x, 100x Plan achromatics IOS for phase contrast |